Route comparison
90er/2000er Olymp 2027 Wachtendonk then Docklands Festival 2027
- 115 km as the crow flies
- Continue the next day
- 2 days of festival in total
| Stop 01 90er/2000er Olymp 2027 Wachtendonk Mixed | Stop 02 Docklands Festival 2027 Electronic music | |
|---|---|---|
| Dates | Fri, 11 Jun | Sat, 12 Jun |
| Durationsame | 1 day | 1 day |
| City | Wachtendonk, Germany | Münster, Germany |
| Venue | Blaue Lagune Niederrhein | Docklands |
| Setting | Outdoor | Not specified |
| Campingsame | No camping | No camping |
| Tickets | €29.90 – €39.90 | Not specified |
| Sound | Mixed | HouseTechnoHard TechnoTrance |
| Line-up | Not announced yet | Not announced yet |
| Festival details Tickets | Festival details Tickets |
Distance is not travel time. Please check details with the organisers.